Steam Autumn Sale 2026, by the numbers
October 1 to 8, 2026. Every game on sale, checked against its own price history and scored for value at the sale price.
The sale is on and still being measured. This page fills in once most of the catalog's prices have been read again since it opened. The sale runs October 1 to 8, 2026.
Before the sale opened
What the price record said about the most-reviewed games on Steam when the sale opened: which ones were worth waiting for, which ones Valve's own rules kept out of it, and any that had their regular price raised first. It read 541 of the most-reviewed games: paid, at least 1,000 Steam reviews, and complete data on this site.
The price record as of the open, .
Worth waiting for
336 of the 541 games had a WAIT for this sale on their own page when it opened; these are the 24 most reviewed. The cuts are from each game's record before the sale, and the prices are US ones as the sale opened.
| Game | US price now | Typical seasonal cut | Last time in this sale | Seasonal sales it was cut in |
|---|---|---|---|---|
| Terraria | $9.99 | 50% ($4.99) | 50% (Autumn Sale 2025) | 8 of 8 |
| Rust | $39.99 | 50% ($19.99) | 50% (Autumn Sale 2025) | 8 of 8 |
| Garry's Mod | $9.99 | 50% ($4.99) | 50% (Autumn Sale 2025) | 8 of 8 |
| Left 4 Dead 2 | $9.99 | 80% ($1.99) | 80% (Autumn Sale 2025) | 8 of 8 |
| Stardew Valley | $14.99 | 40% ($8.99) | 30% (Autumn Sale 2025) | 8 of 8 |
| Cyberpunk 2077 | $59.99 | 65% ($20.99)Worth it at that price | 65% (Autumn Sale 2025) | 8 of 8 |
| Red Dead Redemption 2 | $59.99 | 75% ($14.99) | 75% (Autumn Sale 2025) | 8 of 8 |
| Baldur's Gate 3 | $59.99 | 25% ($44.99) | 25% (Autumn Sale 2025) | 8 of 8 |
| Phasmophobia | $19.99 | 25% ($14.99) | 25% (Autumn Sale 2025) | 8 of 8 |
| Among Us | $4.99 | 40% ($2.99) | 40% (Autumn Sale 2025) | 8 of 8 |
| The Forest | $19.99 | 78% ($4.39) | 75% (Autumn Sale 2025) | 8 of 8 |
| PAYDAY 2 | $9.99 | 67% ($3.29) | 70% (Autumn Sale 2025) | 8 of 8 |
| Geometry Dash | $4.99 | 50% ($2.49) | 50% (Autumn Sale 2025) | 8 of 8 |
| Don't Starve Together | $14.99 | 66% ($5.09) | 66% (Autumn Sale 2025) | 8 of 8 |
| Monster Hunter: World | $29.99 | 67% ($9.89) | 67% (Autumn Sale 2025) | 6 of 8 |
| Lethal Company | $9.99 | 25% ($7.49) | 25% (Autumn Sale 2025) | 4 of 8 |
| DayZ | $49.99 | 50% ($24.99) | 50% (Autumn Sale 2025) | 8 of 8 |
| Portal 2 | $9.99 | 80% ($1.99) | 80% (Autumn Sale 2025) | 8 of 8 |
| The Binding of Isaac: Rebirth | $14.99 | 50% ($7.49) | 25% (Autumn Sale 2025) | 8 of 8 |
| Fallout 4 | $19.99 | 60% ($7.99) | 60% (Autumn Sale 2025) | 8 of 8 |
| R.E.P.O. | $9.99 | 30% ($6.99) | 30% (Autumn Sale 2025) | 5 of 5 |
| BeamNG.drive | $24.99 | 20% ($19.99)Worth it at that price | 20% (Autumn Sale 2025) | 8 of 8 |
| No Man's Sky | $59.99 | 60% ($23.99) | 60% (Autumn Sale 2025) | 8 of 8 |
| 7 Days to Die | $44.99 | 40% ($26.99) | 40% (Autumn Sale 2025) | 8 of 8 |
Can't join this sale
Valve's discount rules: a game can't be discounted for 30 days after its release or after a price increase in any currency, and a game inside either cooldown can't join a seasonal sale. One whose cooldown ends while the sale runs can join it from that day, so these are only the games whose cooldown outlasts the sale. The dates come from the game's Steam release date and its US price record, so a rise in another currency is not seen here, and a rise is dated by the first day this site read the higher price.
| Game | Why | On | Cooldown ends | First sale it can join |
|---|---|---|---|---|
| Valheim | Released | Winter Sale 2026 | ||
| Enshrouded | US price went up$29.99 to $39.99 | Winter Sale 2026 | ||
| TCG Card Shop Simulator | Released | Winter Sale 2026 |
Prices: Steam and IsThereAnyDeal. Release dates: Steam. Discount rules: Valve.
All sale reports · The Value Desk · When Steam games go on sale